Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | BELARUS | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.000 | 225 | 128 | 1.758 |
| 2 | ROMANIA | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 2.000 | 188 | 181 | 1.039 |
| 3 | BOSNIA & HERZEGOVINA | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 8 | .375 | 198 | 251 | .789 |
| 4 | NORTH MACEDONIA | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 9 | .222 | 210 | 261 | .805 |
| 1 | RUSSIA | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | 2.000 | 272 | 241 | 1.129 |
| 2 | TÜRKIYE | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 5 | 1.400 | 277 | 268 | 1.034 |
| 3 | SERBIA | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 6 | 1.000 | 262 | 278 | .942 |
| 4 | BULGARIA | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | .333 | 251 | 275 | .913 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | POLAND | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 88 | 1.705 |
| 2 | LATVIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 131 | 132 | .992 |
| 3 | AZERBAIJAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 89 | 150 | .593 |
| 1 | UKRAINE | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.000 | 225 | 133 | 1.692 |
| 2 | ESTONIA | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 2.000 | 205 | 176 | 1.165 |
| 3 | GEORGIA | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | .429 | 187 | 224 | .835 |
| 4 | ARMENIA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | .111 | 161 | 245 | .657 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | SLOVENIA | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.000 | 227 | 166 | 1.367 |
| 2 | SLOVAKIA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 1.500 | 221 | 229 | .965 |
| 3 | AUSTRIA | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 8 | .375 | 228 | 243 | .938 |
| 4 | CYPRUS | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | .333 | 245 | 283 | .866 |
| 1 | CZECHIA | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 245 | 191 | 1.283 |
| 2 | CROATIA | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 5 | 1.400 | 271 | 250 | 1.084 |
| 3 | HUNGARY | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | .667 | 220 | 221 | .995 |
| 4 | ISRAEL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | .111 | 174 | 248 | .702 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | FINLAND | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.000 | 300 | 176 | 1.705 |
| 2 | NORWAY | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 9 | 5 | 1.800 | 315 | 283 | 1.113 |
| 3 | DENMARK | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 6 | 1.167 | 294 | 282 | 1.043 |
| 4 | SWEDEN | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 9 | .444 | 245 | 312 | .785 |
| 5 | ENGLAND | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | .000 | 199 | 300 | .663 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | SAN MARINO | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 88 | 1.705 |
| 2 | FAROE ISLANDS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 136 | 93 | 1.462 |
| 3 | MONACO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 45 | 150 | .300 |
| 1 | ICELAND | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.000 | 225 | 104 | 2.163 |
| 2 | IRELAND | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 5 | 1.200 | 214 | 230 | .930 |
| 3 | SCOTLAND | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | .500 | 176 | 214 | .822 |
| 4 | NORTHERN IRELAND | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 9 | .222 | 187 | 254 | .736 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | GERMANY | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 14 | 6 | 2.333 | 453 | 388 | 1.168 |
| 2 | SPAIN | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 12 | 6 | 2.000 | 415 | 368 | 1.128 |
| 3 | THE NETHERLANDS | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 12 | 7 | 1.714 | 418 | 391 | 1.069 |
| 4 | FRANCE | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 10 | 7 | 1.429 | 393 | 346 | 1.136 |
| 5 | SWITZERLAND | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 14 | .214 | 318 | 404 | .787 |
| 6 | PORTUGAL | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 15 | .267 | 357 | 457 | .781 |