Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | RUSSIA | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 7.500 | 427 | 339 | 1.260 |
| 2 | BULGARIA | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 12 | 5 | 2.400 | 402 | 307 | 1.309 |
| 3 | SERBIA | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 8 | 10 | .800 | 374 | 391 | .957 |
| 4 | TÜRKIYE | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 8 | 9 | .889 | 378 | 388 | .974 |
| 5 | BELARUS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 9 | .778 | 354 | 367 | .965 |
| 6 | NORTH MACEDONIA | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | .000 | 232 | 375 | .619 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | ESTONIA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 120 | 1.250 |
| 2 | POLAND | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 140 | 124 | 1.129 |
| 3 | GEORGIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 104 | 150 | .693 |
| 1 | LATVIA | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 2.000 | 203 | 168 | 1.208 |
| 2 | UKRAINE | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 1.667 | 176 | 148 | 1.189 |
| 3 | ARMENIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 109 | 172 | .634 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | ISRAEL | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 252 | 206 | 1.223 |
| 2 | AUSTRIA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 1.500 | 245 | 217 | 1.129 |
| 3 | SLOVAKIA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 6 | .833 | 238 | 249 | .956 |
| 4 | CYPRUS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | .000 | 163 | 226 | .721 |
| 1 | SLOVENIA | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 248 | 202 | 1.228 |
| 2 | CZECHIA | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2.333 | 243 | 190 | 1.279 |
| 3 | HUNGARY | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | .429 | 205 | 223 | .919 |
| 4 | LUXEMBOURG | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | .111 | 164 | 245 | .669 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | FINLAND | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 12.000 | 322 | 231 | 1.394 |
| 2 | SWEDEN | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 9 | 5 | 1.800 | 324 | 312 | 1.038 |
| 3 | NORWAY | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 7 | 7 | 1.000 | 301 | 324 | .929 |
| 4 | DENMARK | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 11 | .455 | 335 | 372 | .901 |
| 5 | ENGLAND | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 12 | .250 | 303 | 346 | .876 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | ICELAND | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3.000 | 277 | 215 | 1.288 |
| 2 | IRELAND | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1.750 | 262 | 226 | 1.159 |
| 3 | NORTHERN IRELAND | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 8 | .375 | 195 | 244 | .799 |
| 4 | SCOTLAND | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 9 | .556 | 262 | 311 | .842 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | FRANCE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 114 | 1.316 |
| 2 | GERMANY | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | .750 | 150 | 167 | .898 |
| 3 | THE NETHERLANDS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 151 | 170 | .888 |
| 1 | ITALY | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 247 | 202 | 1.223 |
| 2 | SPAIN | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 6 | 1.167 | 288 | 289 | .997 |
| 3 | PORTUGAL | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 7 | .714 | 269 | 278 | .968 |
| 4 | SWITZERLAND | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | .222 | 242 | 277 | .874 |